7-Zip
What better presentation of 7-zip that data extracted from its own page:
Compression ratio
We compared 7-Zip with some of the leading archivers.
FILE SETS: Mozilla Firefox 1.0.7 for Windows and Google Earth 3.0.0616 for Windows after full installation.
| Archiver | Mozilla Firefox | Google Earth | ||
|---|---|---|---|---|
| 161 files 15,684,168 bytes | 115 files 23,530,652 bytes | |||
| Compressed size | Ratio | Compressed size | Ratio | |
| 7-Zip 4.23 (7Z format) | 4621135 | 100% | 6109183 | 100% |
| WinRAR 3.50 | 5021556 | 109% | 6824892 | 112% |
| Cabarc 5.1 | 5131393 | 111% | 7434325 | 122% |
| WinZip 10.0 beta (maximum-ppmd) | 5277118 | 114% | 8200708 | 134% |
| 7-Zip 4.23 (zip format) | 6222627 | 135% | 8909446 | 146% |
| WinZip 10.0 beta (maximum-portable) | 6448666 | 140% | 9153898 | 150% |
Best of all, it's Free Software. The downloadable program is only for the Win32 platform, however, has been ported to Unix, and compression utilities such as file-roller, available on all computers with Gnome, support for the compression and decompression.
I'm currently using it and advise. Does anyone have something to contribute? Anything you do not like?







